Are you looking to build your own gaming PC in Nepal? If so, you’ve come to the right place. In this blog post, we’ll provide an overview of the components you need for your gaming PC build, as well as an estimate of how much it should cost. Keep reading to find out more!
One of the most important parts of building your own gaming PC is selecting the right components. There are many different components available, and it can be difficult to know which ones are best for your needs. When choosing components for a gaming PC build in Nepal, there are several factors to consider, including budget, performance requirements, and the type of game being played. Here are some common components that gamers will need when building their own gaming PCs in Nepal:
Gaming PC Price in Nepal
CPU
The central processing unit (CPU) is one of the most important components of any computer system. It handles all of the calculations necessary for running games and other applications. When choosing a CPU for a gaming PC build in Nepal, look for one with at least four cores and 8 threads.
GPU
The graphics processing unit (GPU) is responsible for rendering 3D images on the screen. Look for GPUs with at least 4GBs of video memory (VRAM) if you want to experience high frame rates while playing graphically-intensive games such as Call of Duty or Assassin’s Creed Odyssey. You can also opt for multiple GPUs if you want even better performance.
RAM
Random access memory (RAM) is used by computers to store data temporarily while programs and applications are running. For gaming PCs in Nepal, 8GBs should be enough; however, 16GBs would be ideal if you plan on multitasking or playing more intensive games like Red Dead Redemption 2 or Cyberpunk 2077.
Motherboard
The motherboard is the main circuit board found inside computers that connects all other components together. Look for motherboards that have sufficient slots and ports to accommodate any additional peripherals you may wish to add later on, such as extra storage drives or sound cards.
Storage Drives
For optimal performance when playing games on a gaming PC build in Nepal, it’s best to have both an SSD drive (for faster loading times) and an HDD drive (for larger storage capacity). You can opt for larger SSD drives if your budget allows; otherwise, 1TB should suffice for most gamers’ needs.
S.N | Models | Price in Nepal |
1 | MSI B450 Tomhawak max ii AMD Ryzen 7 3700X 16GB RAM 256GB SSD + 1TB HDD RTX 3060 12GB Graphics Gamdias 750W PSU 80 Plus Bronze RGB NZXT H510i Black and white | NPR 192,800.00 |
2 | IGAME b450M Mobo 8GB RAM 256GB GB SSD GTX 1650 Super 4GB Tecware Nexus C 3 Fan None RGB With 650W PSU | NPR 97,800.00 |
3 | Asus B450 Prime Plus Gaming ADM Ryzen 5 3600 16GB RAM Patriot 3200Mhz 8GBX2 16GB 256GB GB SSD +1TB HDD GTX 1650 4GB OC dual Asus Deepcool Matrexx 50 case Mesh with 4ARGB Fans 600W power supply | NPR 108,800.00 |
4 | Ryzen 5 3600 with cooler MSI B450 Tomhwaak 16GB RAM 3200Mhz Cal 16 256GB NVME SSD Galax REV 01 case with 4 ARGB Fans 600W power supply IGAME GTX 1660 Super 6GB OC Dual fan (colorful) 1TB GB HDD 7200 RPM | NPR 116,800.00 |
5 | ADM Ryzen 5 3600 with Cooler Asus Prime B450 Gaming Plus PNY 16GBX1 XLR8 Gaming 256GB GB SSD NVME Gigabyte RTX 3050 8GB Deepcool MATREXX 50 ADD RGB 4F Mid Tower 4RGB FAN with 600W power supply | NPR 148,800.00 |
6 | ADM Ryzen 5 5600G with cooler Asus B450 Prime Plus 16GB RAM Patriot 3200Mhz 8GBX2 256GB GB SSD NVME Deepcool case with 4ARGB Fans With 600W PSU Deepcool Matrexx 50 case 4 RGB Fans | NPR 97,800.00 |
7 | Ryzen 7 2700X IGAME B550M Motherboard 16GB RAM Patriot Steel Viper 3200Mhz 8GBX2 256GB GB SSD NVME +1TB HDD RTX 3050 8GB Deepcool MATREXX 50 ADD RGB 4F Mid Tower 4RGB FAN DeepCool DA600 80 Plus Bronze Certified 600W Power Supply | NPR 148,800.00 |
8 | ADM Ryzen 7 2700X IGAME B550M Motherboard 16GB RAM Patriot Steel Viper 3200Mhz 8GBX2 256GB GB SSD NVME +1TB HDD RTX 3050 8GB Deepcool MATREXX 50 ADD RGB 4F Mid Tower 4RGB FAN DeepCool DA600 80 Plus Bronze Certified 600W Power Supply | NPR 156,800.00 |
9 | Ryzen 7 3800x With RGB Cooler MSI B450 Tomhawak 32GB RAM 3200Mhz pny cal 16 512GB NVME SSD Deepcool Matrix 50 case 600W 80 80 plus bronze Asus RTX 3060 12GB OC Dual Graphics card 1TB HDD 7200 RPM | NPR 186,800.00 |
10 | ADM Ryzen 7 5700G with cooler MSI B450 Tomahawk MAX II 16GB RAM Patriot 3200Mhz 8GBX2 512GB GB SSD NVME Deepcool case with 2 Fans With 600W PSU Deepcool MACUB 310 case 3 FANs | NPR 112,800.00 |
11 | Amd ryzen 7 5800x MSI B450 Tomhawak II 32GB RAM 3200Mhz pny cal 16 512GB NVME SSD Deepcool Matrix 50 case 700W 80 80 plus bronze RTX 3060TI 8GB OC 3x fans Graphics 1TB HDD 7200 RPM Deepcool Ak620 Cooler | NPR 214,800.00 |
12 | Ryzen Threadripper 3970X, 32-Core, 64-Thread, Incredible 4.5 GHz, 144MB Cache MSI TRX40-PRO-WIFI MSI Mobo Maximum Memory Support 256GB 64 GB 3600Mhz RGB Patriot 1TB NVME GEN 4 4TB HDD Gamdias 1200W Platinum Power Supply NZXT H710i Kraken X62Liquider X62 or Noctua NHD 15 Air Cooler NVIDIA Quadro K5000 8GB Windows 10 Pro | NPR 620,800.00 |
13 | Intel 10th Gen Core i5-10400F 6 Core 12 Threads 12MB MSI B460M PRO HD WIFI PNY 16GB 8GBX2 3200mhz RGB 256GB NVME SSD PNY + 1TB HDD Antec dark fleet df600 AMD RX 6500XT 4GB OC 600W power supply Deepcool Deepcool Cooler | NPR 105,800.00 |
14 | AMD Ryzen 7 3700X With RGB Cooler MSI B450 TOMAHAWK MAX II 16GB RAM DDR4 3600Mhz 8GBx2 RGB (Patriot) 512 GB NVME M.2 PCI SSD DEEPCOOL 600W 80 Plus Bronze NZXT H510 Elite White and Black RGB Case RTX 3060 12 GB OC | NPR 174,800.00 |
15 | Intel core i9 9900 IGame Royal Z390Xring MB 16GB G.skill RGB 3600Mhz 8GBX2 addlink X70 256GB SSD M.2Nvme PCI RGB With Heatsink 2TB HDD 7200 RPM Seagate Barracuda Gamdias TALOS P1A 4 RGB FAN Case Gamdias 360R 3 Fan RGB Liquid cooler IGame RTX 2070 Super 8GB DDR6 Vulcan Gamdias 750W 80 Plus Gold Power Supply | NPR 274,800.00 |
16 | Intel Core i5-12600K Processor 10 Core Gigabyte Z690 UD 16GB 4000Mhz Patriot viper PNY Gen 4 SDD 500GB 1TB HDD 7200 RPM NZXT H510 Elite case NZXT Kraken X63 Liquid cooler NZXT C650W 80 plus gold full modular PNY RTX 2060 6GB OC Dual fan | NPR 269,800.00 |
17 | Intel Core i5-12600K Processor 10 Core Gigabyte Z690 UD 16GB 4000Mhz Patirot viper PNY Gen 4 SDD 500GB 1TB HDD 7200 RPM NZXT H510 Elite case NZXT Kraken X63 Liquid cooler NZXT C650W 80 plus gold full modular PNY RTX 2060 6GB OC Dual fan Bigbyte 27 FULL HD 165hz 2K IPS 100% SRgB | NPR 316,800.00 |
18 | Intel Core i7-12700K Alder Lake 12-Core MSI Z690 Pro A wifi 32GB 32GB 4000Mhz Patirot viper PNY Gen 4 SDD 500GB 2TB HDD 7200 RPM NZXT H510i case NZXT Kraken X53 RGB Liquid cooler NZXT 750W 80 Plus gold full modular Asus RTX 3060TI dual OC Graphic card Bigbyte 27 FULL HD 165hz 2K IPS 100% SRgB | NPR 388,800.00 |
19 | ADM Ryzen 5 3600X IGAME B550M Motherboard 16GB RAM Patriot Viper Steel 3200Mhz 8GBX2 256GB GB SSD NVME + 1TB HDD Galax GTX 1660 Super 6GB OC Dual Fan Deepcool MATREXX 50 ADD RGB 4F Mid Tower 4 A-RGB FAN DeepCool DA600 80 Plus Bronze Certified 600W Power Supply BenQ ZOWIE XL2411P 24″ 144Hz LCD e-Sports Monitor | NPR 196,800.00 |
20 | Dell PRECISION 7920 Intel XEON GOLD 5120 Cores14 Threads 28 Thread 64GB RAM 1TB SSD + 4TB HDD, AMD Radeon RX Vega 64 16GB VGA Windows 10 Pro | NPR 888,800.00 |
21 | Intel Core i7 11700K 10th Gen Nvidia GeForce RTX 3080 GDDR6x 10GB GPU Gigabyte Z590 Vision D Thunderbolt Motherboard WD Black 512GB M.2 NVME PCIe Genx4 G.Skill 32GB 3600MHz (8×4) RAM NZXT 850 80+ Gold, Full-Modular PSU Noctua NH-D15S Dual Tower CPU Cooler | NPR 309,999.00 |
22 | Intel Core i9 12900K 12th Gen Processor MSI Nvidia GeForce 3080 Ventus 3x GPU MSI Z690 P Motherboard 32GB 3600MHz (16×2) DDR4 RAM WD Black 1 TB Genx4 SSD SEAGATE 2 TB 7200 RPM Hard Drive Storage Deepcool Castle 240Ex AIO RGB CPU Liquid Cooler NZXT 850W 80+ Gold, Full-Modular Power Supply Deepcool Matrexx ATX Gaming Case (3 Fans Included) | NPR 400,000.00 |
23 | AMD Ryzen 5 3600 6-core 12Th 4.2Ghz Deepcool Ice Edge Mini Gigabyte A520M Motherboard GTX 1050Ti 4GB Crucial Ballistix 8GB RAM 3200 MHz 256GB SSD 700W 80+ PSU Windmill ATX Gaming Case | NPR 90,000.00 |
24 | Alienware Aurora R7 intel® Core™ i7-8700K Processor 12M Cache, up to 4.70 GHz 16GB DDR4 1TB HDD 7200 RPM +512GB SSD NVIDIA GTX 1080 with 8GB GDDR5 Graphics 460W PSU | NPR 290,999.00 |
25 | Dell XPS 8930 8th Generation Intel® Core™ i7-8700 6-Core Processor 16GB DDR4 2666 Mhz 2TB HDD 7200 RPM +256GB SSD NVIDIA GTX 1070 with 8GB GDDR5 460W PSU | NPR 207,999.00 |
26 | HP OMEN 40L Gaming PC Intel Core i7-12700KF 3.6 GHz HyperX 16GB RAM 1TB SSD NVIDIA GeForce RTX 3080 Ti 10 GB GDDR6X | NPR 364,999 |
27 | 𝗣𝗿𝗼𝗰𝗲𝘀𝘀𝗼𝗿: R7 5800X 𝗠𝗼𝘁𝗵𝗲𝗿𝗯𝗼𝗮𝗿𝗱: B550 𝗚𝗿𝗮𝗽𝗵𝗶𝗰𝘀: 3060TI 𝗥𝗔𝗠: 16GB (8*2) 𝗦𝗦𝗗: 512GB 𝗛𝗗𝗗: 2TB 𝗖𝗮𝘀𝗲: MSI Windtalker 𝗣𝗦𝗨: 750W Gold 𝗟𝗶𝗾𝘂𝗶𝗱 𝗖𝗼𝗼𝗹𝗲𝗿: MSI 240R 𝗠𝗼𝗻𝗶𝘁𝗼𝗿: Gigabyte G24F 24 Inch Gaming Monitor | NPR 229,999 |
28 | Intel Core i7 10700 processor XPG gaming Ram 16 GB 4.2 GHz GTX 1660 super 6GB graphics card storage 256BG SSD with 1TB HDD super ARGB gaming case 24-inch Best Brand full IPS gaming monitor RGB gaming keyboard and mouse 750-watt branded power supply | NPR 200,000 |
Conclusion
Building your own gaming PC in Nepal can be a fun and rewarding experience—especially once you get it set up and start playing games! However, it’s important that you choose the right components so that your setup runs smoothly and provides maximum performance when playing games or running other applications. We hope this guide has been helpful in giving you an idea of what kind of hardware you need—and how much it might cost—when building your own gaming PC here in Nepal! Good luck with your build!
You Might Also Like:
1 thought on “<strong>Gaming PC Price in Nepal</strong>”